| Title | Type | Size |
|---|---|---|
| Interim Results Press Release | 351 KB | |
| Letter to Shareholders | 53 KB |
| Title | Type | Size |
|---|---|---|
| Rights Issue Announcement | 98 KB | |
| Investor Presentation | 98 KB | |
| Prospectus | 736 KB | |
| Circular | 364 KB |
| Title | Type | Size |
|---|---|---|
| Annual Report and Accounts | ![]() |
|
| Annual Report and Accounts | 2.36 MB | |
| Final Results Press Release | 151 KB | |
| Interim Report 2008 | 1.20 MB | |
| Interim Results Press Release | 212 KB |
| Title | Type | Size |
|---|---|---|
| Annual Report and Accounts | ![]() |
|
| Annual Report and Accounts | 3.58 MB | |
| Final Results Press Release | 217 KB | |
| Interim Report 2007 | 3.39 MB | |
| Interim Results Press Release | 172 KB |
| Title | Type | Size |
|---|---|---|
| Interim Report 2006 | 1.87 MB | |
| Annual Report and Accounts | 2.52 MB | |
| Interim Results Press Release | 211 KB | |
| Interim Results | 235 KB |
| Title | Type | Size |
|---|---|---|
| Annual Report and Accounts | 1.5 MB | |
| Final Results Press Release | 704 KB | |
| Interim Report | 181 KB | |
| Interim Results Press Release | 507 KB |
| Title | Type | Size |
|---|---|---|
| Annual Report | ![]() |
|
| Annual Report | 1048 KB | |
| Interim Report | 118 KB |
| Title | Type | Size |
|---|---|---|
| Annual Report | ![]() |
|
| Full Year Financial Statements | 1022 KB | |
| Half Year Financial Statements | 1.4 MB | |
| Auditors' Report | ![]() |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 606 KB | |
| Half Year Financial Statements | 182 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 800 KB | |
| Half Year Financial Statements | 34 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 572 KB | |
| Half Year Financial Statements | 89 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 192 KB | |
| Half Year Financial Statements | 34 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 36 KB | |
| Half Year Financial Statements | 32 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 33 KB | |
| Half Year Financial Statements | 42 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 26 KB | |
| Half Year Financial Statements | 76 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Financial Statements | 62 KB |
You will need Adobe Reader to view PDF files. This is free software.