Shares in issue: 208.7m 10p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Paul Hampden Smith | 04/08/10 | Purchase | 14 | 863 | 121 | 207,021 | 0.10% |
| Paul Hampden Smith | 04/07/10 | Purchase | 17 | 754 | 128 | 207,007 | 0.10% |
| Paul Hampden Smith | 04/06/10 | Purchase | 15 | 800 | 120 | 206,990 | 0.10% |
| Paul Hampden Smith | 04/05/10 | Purchase | 15 | 827 | 124 | 206,975 | 0.10% |
| Paul Hampden Smith | 06/04/10 | Purchase | 15 | 834 | 125 | 206,960 | 0.10% |
| Geoff Cooper | 19/03/10 | Transfer In | 7,634 | 0 | 0 | 165,094 | 0.08% |
| John Carter | 19/03/10 | Sale | 2,142 | 790 | 16,922 | 97,506 | 0.03% |
| John Carter | 19/03/10 | Transfer In | 5,213 | N/A | N/A | 99,648 | 0.05% |
| Paul Hampden Smith | 19/03/10 | Transfer In | 5,213 | N/A | N/A | 206,945 | 0.10% |
| John Carter | 15/03/10 | Purchase | 15,089 | 740 | 111,722 | 60,599 | 0.05% |
| Paul Hampden Smith | 15/03/10 | Purchase | 15,089 | 740 | 111,722 | 201,732 | 0.10% |
| Geoff Cooper | 15/03/10 | Purchase | 21,556 | 740 | 159,605 | 157,460 | 0.08% |
| Paul Hampden Smith | 04/03/10 | Purchase | 18 | 698 | 126 | 186,643 | 0.09% |
| Paul Hampden Smith | 04/02/10 | Purchase | 17 | 754 | 128 | 186,625 | 0.09% |
| Paul Hampden Smith | 04/01/10 | Purchase | 15 | 849 | 127 | 186,608 | 0.09% |
| Paul Hampden Smith | 04/12/09 | Purchase | 16 | 783 | 125 | 186,593 | 0.09% |
| Paul Hampden Smith | 04/11/09 | Purchase | 16 | 766 | 123 | 186,577 | 0.09% |
| Robert Walker | 30/10/09 | Purchase | 12,500 | 775 | 96,927 | 25,000 | 0.01% |
| Robert Walker | 29/10/09 | Purchase | 12,500 | 778 | 97,200 | 12,500 | 0.01% |
| Paul Hampden Smith | 05/10/09 | Purchase | 15 | 812 | 122 | 186,561 | 0.09% |
Please note: Only transactions within the last 12 months are displayed on this page.