DIVIDEND HISTORY & DIVIDEND CALCULATOR
Welcome to Text Yellow Triangle .gif
Dividend Calculator

Calculate the value of your latest dividend:

Latest dividend per share (p): 5.00


Dividend Distribution (p): 0.00

Note: Dividend Calculator based on latest annual declaration. No dividend was declared or paid in respect of the full year 2009.


Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Interim 2010 5.00 20/10/10 22/10/10 15/11/10
Interim 2008 14.50 01/10/08 03/10/08 03/11/08
Final 2007 30.40 16/04/08 18/04/08 15/05/08
Interim 2007 14.50 03/10/07 05/10/07 02/11/07
Final 2006 25.30 18/04/07 20/04/07 17/05/07
Interim 2006 12.10 04/10/06 06/10/06 02/11/06
Final 2005 23.00 19/04/06 21/04/06 16/05/06
Interim 2005 11.00 28/09/05 30/09/05 28/10/05
Final 2004 21.00 20/04/05 22/04/05 16/05/05
Interim 2004 9.50 29/09/04 01/10/04 29/10/04
Final 2003 16.80 21/04/04 23/04/04 17/05/04
Interim 2003 7.60 01/10/03 03/10/03 31/10/03
Final 2002 13.40 16/04/03 22/04/03 16/05/03
Interim 2002 6.10 02/10/02 04/10/02 01/11/02
Final 2001 11.80 17/04/02 19/04/02 17/05/02
Interim 2001 5.40 03/10/01 05/10/01 01/11/01
Final 2000 10.50 11/04/01 17/04/01 17/05/01
Interim 2001 4.80 11/04/01 17/04/01 17/05/01

Financial information provided by Hemscott Group Limited.