Here you can view the current financial result presentations.
| Title | Type | Size |
|---|---|---|
| Interim Results | 646 KB | |
| Recommended acquisition of The BSS Group plc Presentation | 311 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 702 KB | |
| Interim Results | 335 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 245 KB | |
| Interim Results | 183 KB | |
| Travis Perkins Strategy Update | 2.14 MB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 1023 KB | |
| Interim Results | 138 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 682 KB | |
| Interim Results | 367 KB | |
| Presentation to Analysts and Investors (Jan 06) | 1.32 MB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 750 K | |
| Interim Results | 811 KB | |
| Analysts and Investors Site Visits | 662 KB |
| Title | Type | Size |
|---|---|---|
| Full Year Presentation | 1.96 MB | |
| Interim Results | 2.7 MB |
| Title | Type | Size |
|---|---|---|
| Interim Results | 3.5 MB |
You will need Adobe Reader to view PDF files. This is free software.