| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 1,881.00 | 2,848.80 | 3,186.70 | 3,178.60 | 2,930.90 |
| Expenses | 2,372.80 | 2,559.20 | 2,866.80 | 2,963.30 | 2,673.60 |
| EBIT | 269.30 | 271.30 | 303.90 | 265.50 | 213.10 |
| EBITDA | 323.20 | 325.00 | 360.20 | 328.50 | 271.80 |
| Operating Profit | 268.00 | 289.60 | 319.90 | 215.30 | 257.30 |
| Investment Income | 2.50 | 3.40 | 4.60 | 4.40 | 1.70 |
| Exceptional Items | -1.30 | 17.10 | 7.60 | -10.70 | 11.50 |
| Net Interest | -61.30 | -57.70 | -58.50 | -69.00 | -44.60 |
| Pre Tax Profit | 206.70 | 231.90 | 261.40 | 146.30 | 212.70 |
| Tax | 65.90 | 64.90 | 76.10 | 44.40 | 55.30 |
| Profit After Tax | 140.80 | 167.00 | 185.30 | 101.90 | 157.40 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 140.80 | 167.00 | 185.30 | 101.90 | 157.40 |
| Ordinary Dividends | 38.60 | 42.50 | 48.10 | 52.50 | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 102.20 | 124.50 | 137.20 | 49.40 | 157.40 |
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | 25.22 | 27.67 | 31.37 | 35.39 | - |
| Reported EPS | 91.12 | 107.83 | 119.73 | 67.87 | 86.20 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 14,044 | 13,828 | 14,577 | 15,411 | 14,525 |
| Market Cap At B/S Date (?m) | 1,698.34 | 2,421.43 | 1,476.61 | 417.24 | 1,777.53 |
| Non-UK Turnover (?) | - | - | - | - | - |
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS