| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 16:46 | 801.52 | 606 | 4,857.24 | ? | ||
| Today | 16:46 | 805.10 | 41,407 | 333,366.35 | ? | ||
| Today | 16:35 | 802.50 | 802.50 | 804.00 | 108,906 | 873,970.65 | S |
| Today | 16:29 | 803.50 | 802.50 | 803.50 | 323 | 2,595.30 | P |
| Today | 16:29 | 802.50 | 802.50 | 803.50 | 186 | 1,492.65 | S |
| Today | 16:29 | 803.00 | 802.00 | 803.50 | 162 | 1,300.86 | P |
| Today | 16:29 | 803.00 | 802.00 | 803.50 | 200 | 1,606.00 | P |
| Today | 16:29 | 803.00 | 802.00 | 803.50 | 300 | 2,409.00 | P |
| Today | 16:29 | 803.00 | 802.00 | 803.50 | 100 | 803.00 | P |
| Today | 16:28 | 802.00 | 802.00 | 803.00 | 176 | 1,411.52 | S |
| Today | 16:28 | 802.00 | 802.00 | 803.00 | 4 | 32.08 | S |
| Today | 16:28 | 802.50 | 802.50 | 803.00 | 39 | 312.98 | S |
| Today | 16:28 | 802.50 | 802.50 | 803.00 | 39 | 312.98 | S |
| Today | 16:28 | 802.50 | 802.50 | 803.00 | 122 | 979.05 | S |
| Today | 16:28 | 803.00 | 802.50 | 803.50 | 397 | 3,187.91 | ? |
| Today | 16:28 | 803.00 | 802.50 | 803.50 | 155 | 1,244.65 | ? |
| Today | 16:28 | 802.50 | 802.00 | 803.00 | 449 | 3,603.23 | ? |
| Today | 16:28 | 802.50 | 802.00 | 803.00 | 200 | 1,605.00 | ? |
| Today | 16:28 | 802.50 | 802.00 | 803.00 | 882 | 7,078.05 | ? |
| Today | 16:28 | 802.50 | 802.00 | 803.00 | 42 | 337.05 | ? |
| Today | 16:27 | 802.50 | 802.50 | 803.50 | 353 | 2,832.83 | S |
| Today | 16:27 | 803.50 | 802.50 | 803.50 | 17 | 136.60 | P |
| Today | 16:27 | 803.50 | 802.50 | 803.50 | 283 | 2,273.90 | P |
| Today | 16:27 | 803.50 | 802.50 | 803.50 | 200 | 1,607.00 | P |
| Today | 16:23 | 803.00 | 802.00 | 803.50 | 249 | 1,999.47 | P |
| Today | 16:23 | 803.00 | 802.00 | 803.50 | 205 | 1,646.15 | P |
| Today | 16:22 | 803.00 | 802.00 | 803.00 | 211 | 1,694.33 | P |
| Today | 16:22 | 803.50 | 802.00 | 803.50 | 90 | 723.15 | P |
| Today | 16:22 | 803.50 | 802.00 | 803.50 | 135 | 1,084.72 | P |
| Today | 16:22 | 803.50 | 802.00 | 803.50 | 294 | 2,362.29 | P |
| Today | 16:21 | 803.00 | 802.00 | 803.50 | 490 | 3,934.70 | P |
| Today | 16:21 | 803.00 | 802.00 | 803.50 | 490 | 3,934.70 | P |
| Today | 16:21 | 803.00 | 802.00 | 803.00 | 100 | 803.00 | P |
| Today | 16:21 | 803.00 | 802.00 | 803.00 | 44 | 353.32 | P |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 52 | 417.56 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 52 | 417.56 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 52 | 417.56 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 52 | 417.56 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 49 | 393.47 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 4 | 32.12 | S |
| Today | 16:20 | 803.00 | 803.00 | 803.50 | 52 | 417.56 | S |
| Today | 16:18 | 803.50 | 802.50 | 803.50 | 156 | 1,253.46 | P |
| Today | 16:18 | 803.50 | 802.50 | 803.50 | 200 | 1,607.00 | P |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 200 | 1,606.00 | ? |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 458 | 3,677.74 | ? |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 399 | 3,203.97 | ? |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 582 | 4,673.46 | ? |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 162 | 1,300.86 | ? |
| Today | 16:17 | 803.00 | 802.50 | 803.50 | 38 | 305.14 | ? |
| Today | 16:16 | 802.50 | 802.00 | 803.00 | 179 | 1,436.48 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.